Go to Bottom
NEW SUPER Jodi Chart
| Mon | Tue | Wed | Thu | Fri | Sat |
| 78 | 27 | 90 | 34 | 14 | 56 |
| 47 | 52 | 39 | 01 | 24 | 61 |
| 09 | 35 | 22 | 78 | 68 | 58 |
| 51 | 75 | 63 | 38 | 09 | 18 |
| 79 | 27 | 90 | 23 | 49 | 14 |
| 18 | 76 | 90 | 29 | 50 | 84 |
| 99 | 79 | 15 | 34 | 30 | 08 |
| 21 | 16 | 59 | 34 | 43 | 23 |
| 89 | 24 | 66 | 13 | 68 | 43 |
| 11 | 25 | 78 | 37 | 96 | 09 |
| 08 | 24 | 63 | 90 | 05 | 31 |
| 28 | 64 | 94 | 69 | 43 | 53 |
| 88 | 22 | 32 | 76 | 29 | 53 |
| 50 | 61 | 45 | 69 | 99 | 58 |
| 80 | 90 | 19 | 89 | 84 | 19 |
| 80 | 26 | 90 | 76 | 12 | ** |
| 90 | 87 | 05 | 52 | 82 | 59 |
| 24 | 49 | 51 | 93 | 57 | 82 |
| 58 | 56 | 23 | 78 | 27 | 57 |
| 56 | 90 | 89 | 45 | 41 | 12 |
| 20 | 79 | 42 | 78 | 63 | 56 |
| 93 | 48 | 70 | 13 | 78 | 69 |
| 67 | 34 | 67 | 02 | 62 | 05 |
| 96 | 58 | 83 | 89 | 39 | 68 |
| 53 | 71 | 20 | 76 | 59 | 35 |
| 60 | 75 | 69 | 38 | 89 | 66 |
| 82 | 19 | 47 | 10 | 35 | 36 |
| 42 | 56 | 63 | 97 | 29 | 76 |
| 04 | 15 | 04 | 35 | 56 | 32 |
| 58 | 27 | 60 | 35 | 83 | 96 |
| 50 | 78 | 53 | 71 | 53 | 51 |
| 08 | 91 | 25 | 97 | 42 | 41 |
| 02 | 89 | 30 | 09 | 79 | 82 |
| 69 | 42 | 16 | 86 | 63 | 22 |
| 21 | 60 | 85 | 86 | 99 | 40 |
| 75 | 31 | 02 | 05 | 25 | 48 |
| 06 | 69 | 83 | 63 | 27 | 71 |
| 07 | 93 | 24 | 12 | 12 | 66 |
| 21 | 59 | 68 | 35 | 20 | 21 |
| 95 | 38 | 85 | 27 | 11 | 35 |
| 05 | 29 | 07 | 27 | 53 | 56 |
| 47 | 44 | 16 | 73 | 48 | 10 |
| 51 | 85 | 70 | 66 | 14 | 15 |
| 29 | 62 | 97 | 54 | 35 | 19 |
| 56 | 06 | 69 | 23 | 67 | 97 |
| 97 | 24 | 06 | 69 | 22 | 39 |
| 84 | 50 | 04 | 85 | 09 | 95 |
| 36 | 78 | 10 | 32 | 74 | 40 |
| 00 | 83 | 39 | 56 | 12 | 13 |
| 90 | 81 | 81 | 93 | 02 |
Go to Top